The Maintenance Analysis Dashboard provides a centralized, real-time snapshot of key maintenance metrics, enabling teams to monitor performance, identify issues, and make data-driven decisions.

The dashboard supports customization, allowing users to visualize the data most relevant to them.
| Widget Name | Description |
|---|---|
| Machine Time Tracker | Tracks the total machine runtime to monitor productivity and identify downtime. |
| Personnel Hours Taken vs. Expected | Compares actual hours worked by personnel against scheduled or expected hours. |
| Personnel Time Tracker | Logs and displays the time each worker spends on assigned tasks. |
| Work Order Activity | Summarizes recent updates, progress, and changes across all work orders. |
| Work Order Category | Breaks down work orders by category (e.g., preventive, corrective). |
| Work Order Completion | Shows the completion status and percentage of closed versus open work orders. |
| Work Order Priority | Groups work orders by priority levels to help focus on the most urgent tasks. |
| Work Order Type | Categorizes work orders based on type, such as maintenance, inspection, or installation. |
Click on Edit in the up right of the Maintenance Analysis page and click the Add Icon in any empty grey cell ****to open up the Add Widget form.

Add Widget Form.
To add a new widget:
To remove a widget from the Maintenance Analysis dashboard: