The Production Work Orders Dashboard offers a centralized, real-time interface to monitor the progress and priority of production-related work orders. It’s designed to help production teams stay organized, meet deadlines, and swiftly address overdue tasks.

Production Work Order Page
Click on + Work Order in the top right corner of the Production Work Orders page to open the New Work Order form.

New Work Order Form
Fill in all required fields denoted with * before hitting the Save button on the bottom of the popup form. If required fields have not all been filled, a popup will inform the user of the missing field(s) and red outlines will appear on the left side of each missing field.
Upon successfully creating the Work Order, users will be prompted with a popup confirming the new Work Order has been added.
Denoted with *
| Field | Description | Input Type |
|---|---|---|
| Work Order Name * | A title or identifier for the work order. | Text |
| Product * | The item being produced (e.g., Tuna Bun, Red Bean Bun). | Dropdown |
| Quantity * | Amount to be produced. | Numeric |
| Unit | Unit of measurement for the quantity (e.g., pcs, kg). | Dropdown |
| Priority * | Indicates urgency (High, Medium, None). | Dropdown |
| Production Line (Tier 1) * | The line where production will take place. | Dropdown |
| Range Start Date * | The date production is scheduled to begin. | Date picker |
| Estimated Production Days * | Expected duration of the work in days. | Numeric |
Denoted with no markings
| Field | Description | Input Type |
|---|---|---|
| Description | Additional notes or instructions. | Text area |
| Image | Upload a product or reference image. | File upload |
| File | Upload supporting documents (e.g., instructions, specs). | File upload |
To edit a work order:
On the Production Work Orders page: