The Task Tab provides step-by-step instructions and estimated completion times for each maintenance activity. It helps ensure consistency, efficiency, and clarity in task execution.
Click on + Task in the top right corner of the Tasks page to open the Add New Task Template form.

New Task Template Form
Fill in all required fields marked with * before clicking the Submit button at the bottom of the form. If any required fields are missing, a popup will notify you, and missing fields will be highlighted with a red border.
After the task is successfully created, a popup will confirm that the new Task has been added.
Denoted with *
| Field | Description | Input Type |
|---|---|---|
| Task Name* | Name or the task. | Text input |
| Estimated Minutes * | Expected time to complete the task. | Number input |
| Steps | Steps of completing the task | Object, see below details |
For each step, fill out the following:
| Field | Description | Input Type |
|---|---|---|
| Step Name* | Descriptive name for the step. | Text input |
| Step Type | Type of action (e.g., Inspection, Numeric Field, Checklist, etc.). | Dropdown |
| Description | Instructions or explanation for the step. | Textarea |
| Methods | Optional method or how-to info. | Dropdown |
| Tools | Tools needed. | Text Dropdown |
| Image Required | Select if the step requires an image submission. | Checkbox |
| Input Mandatory | Select if the step is mandatory not not. | Checkbox |
Denoted with no markings
| Field | Description | Input Type |
|---|---|---|
| Production Line (Tier 1) | High-level tier 1 production line. | Dropdown |
| Equipment Group (Tier 2) | Mid-level tier 2 equipment group. | Dropdown |
| Equipment (Tier 3) | Specific tier 3 equipment. | Dropdown |
| Function Module (Tier 4) | Functional module or component related to task. | Dropdown |
To edit a Task, on the Maintenance Library page-Task tab:
To duplicate a Task, on the Maintenance Library page-Task tab:
To delete a task, on the Maintenance Library page-Task tab: