Click on + Work Order in the top right corner of the Maintenance Work Orders page to open up the Add New Work Order form.

Fill in all required fields denoted with * before hitting the Save button on the bottom of the popup form. If required fields have not all been filled, a popup will inform the user of the missing field(s) and red outlines will appear on the left side of each missing field.
Upon successfully creating the Work Order, users will be prompted with a popup confirming the new Work Order has been added.
Denoted with *
| Field | Description | Input Type |
|---|---|---|
| Work Order Name * | The title or identifier for the work order. | string |
| Production Line (Tier 1) * | The primary production line. | dropdown |
| Equipment (Tier 2) * | The equipment under that production line. | dropdown |
| Priority * | The urgency or level of attention. | dropdown |
| Category * | The category/type of maintenance. | dropdown |
| Work Type * | The type of work to be performed. | dropdown |
| Task * | Set of tasks to be performed. | multi-select / add-remove |
| Recurrence * | Whether or not this work repeats. | dropdown |
| Duration * | Estimated time to complete the work. | numeric |
| Duration Units * | Units for the duration (e.g., minutes, hours). | dropdown |
| Requires Halt * | Whether the equipment must be halted. | dropdown |
| Work Order Start Time * | Time when the work is planned to begin. | time picker |
| Range Start Date * | The date when the recurrence begins. | date picker |
Denoted with no markings
| Field | Description | Input Type |
|---|---|---|
| Approving Supervisor | The supervisor responsible for approving the work order. | dropdown |
| Description | Free-text notes for the work order. | textarea |
| Sub-Equipment (Tier 3) | The sub-component of the selected equipment. | dropdown |
| Function Module (Tier 4) | The function module tied to the equipment. | dropdown |
| Safety Measure | Safety precautions to be taken. | multi-select / add-remove |
| Food Safety | Food safety-related precautions. | multi-select / add-remove |
| Image | Upload related images. | image upload |
| File | Upload supporting documents. | file upload |
In the left-hand menu, click Maintenance Work Orders, then select the work order you want to edit. In the top-right corner, click the three-dot icon next to View Task, and choose Edit Recurrence to modify all recurring work orders, or Edit Individual to update only the selected work order. The Edit Work Order form will then open.
Adjust desired fields and ensure that all required fields denoted with * are filled in before hitting the Save button on the bottom of the popup form. If required fields have not all been filled, a popup will inform the user of the missing field(s) and red outlines will appear on the left side of each missing field.
Upon successfully editing the Work Order, users will be prompted with a popup confirming the Work Order has been edited.
In the left-hand menu, click Maintenance Work Orders, then select the work order you want to delete. In the top-right corner, click the three-dot icon next to View Task, and choose Delete Recurrence to remove all recurring work orders, or Delete Individual to delete only the selected work order. A Delete Work Order confirmation popup will appear—click Delete to proceed or Cancel to abort the action.